Asus Fonepad 7 (2014)
Also known as Asus Fonepad 7 FE170CG
Tablet with support for GSM voice communication, SMS, and MMS
Tablet with support for GSM voice communication, SMS, and MMS
General | 2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
---|---|---|
3G Network | HSDPA 850 / 900 / 1900 / 2100 | |
SIM | Optional Dual SIM (Micro-SIM, dual stand-by) | |
Announced | 2014, May | |
Status | Available. Released 2014, May |
Body | Dimensions | 192 x 110 x 10.7 mm (7.56 x 4.33 x 0.42 in) |
---|---|---|
Weight | 290 g (10.23 oz) |
Display | Type | Capacitive touchscreen, 16M colors |
---|---|---|
Size | 600 x 1024 pixels, 7.0 inches (~170 ppi pixel density) | |
Multitouch | Yes |
Sound | Alert types | Vibration, MP3 ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
Memory | Card slot | microSD, up to 64 GB |
---|---|---|
Internal | 4/8 GB, 1 GB RAM |
Data | GPRS | Yes |
---|---|---|
EDGE | Yes | |
Speed | HSDPA, 42 Mbps; HSUPA, 5.76 Mbps | |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | |
Bluetooth | Yes, v4.0 | |
USB | Yes, microUSB v2.0 |
Camera | Primary | 2 MP, 1600 x 1200 pixels, autofocus |
---|---|---|
Features | Geo-tagging | |
Video | Yes, 720p | |
Secondary | Yes, VGA |
Features | OS | Android OS, v4.3 (Jelly Bean) |
---|---|---|
Chipset | Intel Atom Z2520 | |
CPU | Dual-core 1.2 GHz | |
Sensors | Accelerometer, proximity | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Browser | HTML | |
Radio | No | |
GPS | Yes, with A-GPS support and GLONASS | |
Java | Yes, via Java MIDP emulator | |
Colors | Black, White, Red, Blue (Dual SIM)/ White (Single SIM) | |
- SNS integration - MP3/WAV/AAC player - MP4/H.264/H.263 player - Organizer - Photo viewer/editor - Voice memo/dial - Predictive text input |
Battery | Non-removable Li-Po battery (15 Wh) | |
---|---|---|
Stand-by | (2G) / Up to 619 h (3G) | |
Talk time | Up to 10 h (multimedia) (2G) / Up to 30 h (3G) |
Misc | Price group |
---|
Comments
Post a Comment
Kindly Comment Only related to Post