Xolo Tab
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 2100 | |
| SIM | Yes | |
| Announced | 2013, September | |
| Status | Available. Released 2013, September |
| Body | Dimensions | 214.2 x 154.9 x 11.3 mm (8.43 x 6.10 x 0.44 in) |
|---|---|---|
| Weight | 480 g (1.06 lb) |
| Display | Type | IPS LCD capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 768 x 1024 pixels, 8.0 inches (~160 ppi pixel density) | |
| Multitouch | Yes |
| Sound | Alert types | Vibration, MP3 ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| Memory | Card slot | microSD, up to 64 GB |
|---|---|---|
| Internal | 4 GB, 1 GB RAM |
| Data | GPRS | Yes |
|---|---|---|
| EDGE | Yes | |
| Speed | HSDPA, 7.6 Mbps; HSUPA, 5.76 Mbps | |
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | |
| Bluetooth | Yes, v3.0 | |
| Infrared port | Yes | |
| USB | Yes, microUSB v2.0 |
| Camera | Primary | 2 MP, 1600x1200 pixels |
|---|---|---|
| Video | Yes | |
| Secondary | Yes, VGA |
| Features | OS | Android OS, v4.1 (Jelly Bean) |
|---|---|---|
| Chipset | Qualcomm MSM8225Q Snapdragon | |
| CPU | Quad-core 1.2 GHz Cortex-A5 | |
| GPU | Adreno 203 | |
| Sensors | Accelerometer | |
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
| Browser | HTML5 | |
| Radio | FM radio | |
| GPS | Yes, with A-GPS support | |
| Java | Yes, via Java MIDP emulator | |
| Colors | White | |
| - SNS integration - MP4/H.264/H.263 player - MP3/WAV/eAAC+ player - Organizer - Image/video editor - Document viewer - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa - Voice memo/dial - Predictive text input |
| Battery | Non-removable Li-Ion 4000 mAh battery | |
|---|---|---|
| Stand-by | Up to 360 h (2G) / Up to 360 h (3G) | |
| Talk time | Up to 16 h (2G) / Up to 12 h (3G) |
Comments
Post a Comment
Kindly Comment Only related to Post