Microsoft Surface 2
This is not a GSM device, it will not work on any GSM network worldwide.
General | 2G Network | N/A |
---|---|---|
SIM | No | |
Announced | 2013, September | |
Status | Coming soon. Exp. release 2013, October |
Body | Dimensions | 274.6 x 172.5 x 8.9 mm (10.81 x 6.79 x 0.35 in) |
---|---|---|
Weight | 675.9 g (1.49 lb) | |
- Built-in 2-stage kickstand |
Display | Type | TFT capacitive touchscreen, 16M colors |
---|---|---|
Size | 1920 x 1080 pixels, 10.6 inches (~208 ppi pixel density) | |
Multitouch | Yes, up to 5 fingers | |
- ClearType technology |
Sound | Alert types | Vibration, MP3 ringtones |
---|---|---|
Loudspeaker | Yes, with stereo speakers | |
3.5mm jack | Yes |
Memory | Card slot | microSD, up to 64 GB |
---|---|---|
Internal | 32/64 GB storage, 2 GB RAM |
Data | GPRS | No |
---|---|---|
EDGE | No | |
WLAN | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, dual-band | |
Bluetooth | Yes, v4.0 with A2DP | |
USB | Yes, USB v3.0, USB Host support |
Camera | Primary | 5 MP, 2592Ñ…1936 pixels, autofocus, LED flash |
---|---|---|
Features | Geo-tagging | |
Video | Yes, 1080p@30fps | |
Secondary | Yes, 3.5 MP, 1080p@30fps videos |
Features | OS | Microsoft Windows 8.1 RT |
---|---|---|
Chipset | Nvidia Tegra 4 T40 | |
CPU | Quad-core 1.7 GHz Cortex-A15 | |
GPU | ULP GeForce (72 cores) | |
Sensors | Accelerometer, gyro, compass | |
Messaging | Email, Push Email, IM | |
Browser | HTML5 | |
Radio | No | |
GPS | No | |
Java | No | |
Colors | Dark Titanium | |
- SNS integration - TV-out via HDMI port - Active noise cancellation with dedicated mic - MP4/DivX/XviD/WMV/H.264/H.263 player - MP3/WAV/eAAC+/AC3/FLAC player - Organizer - Image viewer/editor - Microsoft Office 2013 RT (Word, Excel, PowerPoint, OneNote and Outlook) - Bing Search, Maps - SkyDrive cloud sync, 200GB free storage for 2-years - Skype free international calls and Wi-Fi for 1 year - Predictive text input |
Battery | Non-removable Li-Ion battery | |
---|---|---|
Stand-by | No official data | |
Talk time | No official data |
Misc | Price group |
---|
Comments
Post a Comment
Kindly Comment Only related to Post