Microsoft Sirius
Also known as Nokia Sirius.
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 850 / 900 / 1900 / 2100 | |
| 4G Network | LTE | |
| SIM | No | |
| Announced | Not officially announced yet | |
| Status | Rumored |
| Body | Dimensions | 8.9 mm thickness |
|---|---|---|
| Weight | 590 g (1.30 lb) |
| Display | Type | IPS LCD capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 1080 x 1920 pixels, 10.1 inches (~218 ppi pixel density) | |
| Multitouch | Yes |
| Sound | Alert types | Vibration, MP3 ringtones |
|---|---|---|
| Loudspeaker | Yes, with stereo speakers | |
| 3.5mm jack | Yes |
| Memory | Card slot | TBD |
|---|---|---|
| Internal | 32/64 GB |
| Data | GPRS | Yes |
|---|---|---|
| EDGE | Yes | |
| Speed | HSPA+, LTE | |
| WLAN | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, dual-band | |
| Bluetooth | Yes, v4.0 with A2DP | |
| USB | Yes, USB v2.0, USB Host support |
| Camera | Primary | 6.7 MP, 3088 x 1744 pixels, Carl Zeiss optics, autofocus |
|---|---|---|
| Features | Geo-tagging | |
| Video | Yes | |
| Secondary | Yes |
| Features | OS | Microsoft Windows RT |
|---|---|---|
| Chipset | Qualcomm Snapdragon 800 | |
| CPU | Quad-core 2.3 GHz Krait 400 | |
| Sensors | Accelerometer, gyro | |
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
| Browser | HTML5 | |
| Radio | No | |
| GPS | Yes, with A-GPS support | |
| Java | No | |
| Colors | Dark Red | |
| - SNS integration - Active noise cancellation with dedicated mic - MP4/DivX/Xvid/H.264/H.263 player - MP3/WAV/eAAC+ player - Organizer - Image viewer/editor - Document editor/viewer - Bing Search, Maps, SkyDrive - Predictive text input |
| Battery | Non-removable Li-Ion battery | |
|---|---|---|
| Stand-by | ||
| Talk time | Up to 10 h |
| Misc | Price group |
|---|
Comments
Post a Comment
Kindly Comment Only related to Post