IPhone 5 Comparison Chart
iPhone 5 Model Comparison Chart
This chart compares the attributes of the iPhone 5, iPhone 5c and iPhone 52 models.| Feature | iPhone 5 | iPhone 5c | iPhone 5s |
|---|---|---|---|
| Plan Price | Discontinued | $99 16GB $199 32GB | $199 16GB $299 32GB $399 64GB [1] |
| Standalone Price | Discontinued | $549 16GB $649 32GB | $649 16GB $749 32GB $849 64GB [2] |
| Colors | White, Black | Green, White, Blue, Pink, and Yellow | Gold, Silver, Space Gray [3] |
| Battery Life (3G Talk) | 9.2 Hours [4] | 10 Hours | 10 hours [5] |
| Battery Life (Standby) | 225 Hours [6] | 250 Hours | 250 hours [7] |
| Weight | 112g | 132g | 112g [8] |
| Display | 4 in. Retina | 4 in. Retina | 4 in. Retina [9] |
| Camera | 8 MP iSight | 8MP iSight | 8MP iSight 5-element lens f/2.2 aperture [10] |
| Camera (Face) | 1.2 MP | 1.2MP | 1.2MP [11] |
| Flash | LED Flash | LED Flash | True Tone Flash Amber and White LEDs [12] |
| Burst Photos | No | No | 10 frames per second [13] |
| Image Stabilization | No | Yes | Yes ("improved") [14] [15] |
| Video Capture | 1080p HD | 1080p HD | 1080p 30 FPS (normal) 720p 120 FPS (slow-mo) [16] |
| Processor | A6 | A6 | A7, 64-bit [17] |
| Fingerprint Scanner | No | No | Yes [18] |
| Release Date | 9/21/2012 | 9/20/2013 | 9/20/2013 [19] |
Samsung Galaxy S4 vs. HTC One vs. Apple iPhone 5S
This chart compares the attributes of the iPhone 5S models to comparable Android phones.| Feature | Galaxy S4 | HTC One | iPhone 5S |
|---|---|---|---|
| Plan Price | $199 16GB $249 32GB [20] | $199 32GB $299 64GB | $199 16GB $299 32GB $399 64GB [21] |
| Standalone Price | $639 16GB $694 32GB [22] | $599 32GB $669 64GB | $649 16GB $749 32GB $849 64GB [23] |
| Colors | Frost White, Black Mist, Red Aurora [24] | Stealth Black, Glacial Silver, Red, Blue | Gold, Silver, Space Gray [25] |
| Battery Life (3G Talk) | 15.5 Hours [26] | 18 Hours | 10 hours [27] |
| Battery Life (Standby) | 432 Hours [28] | 480 Hours | 250 hours [29] |
| Weight | 130g [30] | 143g | 112g [31] |
| Display | 5-inch Super AMOLED 1920×1080 441 ppi [32] | 4.7-inch Super LCD 3 1920x1080 469 ppi | 4-inch LED LCD IPS 1136x640 326ppi [33] |
| Camera (Rear) | 13 MP f/2.2 aperature [34] | 4 MP f/2.0 with 2µ pixels | 8MP f/2.2 aperature with 1.5µ pixels [35] |
| Camera (Front) | 2 MP [36] | 2.1 MP | 1.2MP |
| Flash | Single LED Flash [37] | Single LED Flash | 'True Tone' Dual-LED Flash [38] |
| Image Stabilization | Yes | Yes | Yes [39] [40] |
| Video Capture | 1080p 30 FPS (Front and Rear) [41] | 1080p 30 FPS (Front and Rear) | 1080p 30 FPS (Rear), 720p (Front) [42] |
| Processor | 1.9GHz Quad-Core Krait Snapdragon 800 | 1.7GHz Quad-Core Snapdragon 600 | A7, 64-bit (Clock Speed TBD) [43] |
| RAM | 2GB | 2GB | TBA |
| OS | Android 4.2.2 | Android 4.1 | iOS 7 |
| Other Features | Smart Pause, Air View, Group Play, Smart Scroll, S Translator, S Health, S Voice Drive, S Memo, WatchOn | 'BoomSound' Stereo Speakers, HTC Zoe photo software, HTC Blinkfeed | Fingerprint scanner, slow-motion video, burst mode images, M7 motion sensor [44] |
| Release Date | April 2013 | March 2013 | Sept. 2013 [45] |
Lumia 925 vs. Lumia 1020 vs. iPhone 5S Comparison Chart
| Feature | Lumia 925 | Lumia 1020 | iPhone 5S |
|---|---|---|---|
| Plan Price | $99 16GB | $199 32GB | $199 16GB $299 32GB $399 64GB [46] |
| Standalone Price | $429 16GB | $609 32GB | $649 16GB $749 32GB $849 64GB [47] |
| Colors | Black, Silver | Black, White, Yellow | Gold, Silver, Space Gray [48] |
| Battery Life (3G Talk) | 12.1 Hours | 12.5 Hours | 10 hours [49] |
| Battery Life (Standby) | 288 Hours | 288 Hours | 250 hours [50] |
| Weight | 139g | 157g | 112g [51] |
| Display | 4.5-inch AMOLED 1280x768 331ppi | 4.5-inch AMOLED 1280x768 331ppi | 4-inch LED LCD IPS 1136x640 326ppi [52] |
| Camera (Rear) | 8.7MP f/2.0 aperature with 1.4µ pixels | 41MP f/2.2 aperature with 1.12µ pixels | 8MP f/2.2 aperature with 1.5µ pixels [53] |
| Camera (Front) | 1.2 MP | 2MP | 1.2MP |
| Flash | Single LED Flash | Xenon Flash | 'True Tone' Dual-LED Flash [54] |
| Image Stabilization | Yes | Yes | Yes [55] [56] |
| Video Capture | 1080p 30 FPS (Rear), 720p (Front) | 1080p 30FPS (Rear), 720p (Front) | 1080p 30 FPS (Rear), 720p (Front) [57] |
| Processor | 1.5GHz Dual-Core Snapdragon S4 MSM8960 | 1.5GHz Dual-Core Snapdragon S4 MSM8960 | A7, 64-bit (Clock Speed TBD) [58] |
| RAM | 1GB | 2GB | TBA |
| OS | Windows Phone 8 | Windows Phone 8 | iOS 7 |
| Other Features | Nokia Smart Camera, Nokia Maps, Nokia Music | Nokia Pro Camera, Nokia Smart Camera, Nokia Maps, Optional Pro Camera Attachment | Fingerprint scanner, slow-motion video, burst mode images, M7 motion sensor [59] |
| Release Date | May 2013 | July 2013 | Sept. 2013 [60] |
Comments
Post a Comment
Kindly Comment Only related to Post