Apple iPad mini 2 Wi-Fi + Cellular
Available as Apple iPad mini 2 Wi-Fi with Wi-Fi only support.
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| CDMA | ||
| 3G Network | HSDPA | |
| 1xEV-DO | ||
| 4G Network | LTE | |
| SIM | Nano-SIM | |
| Announced | Exp. announcement 2013, October | |
| Status | Rumored. Exp. release 2013, November |
| Body | Dimensions | - |
|---|---|---|
| Weight | - | |
| - Fingerprint sensor (Touch ID) |
| Display | Type | LED-backlit IPS LCD capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 1536 x 2048 pixels, 7.9 inches (~324 ppi pixel density) | |
| Multitouch | Yes | |
| Protection | Oleophobic coating |
| Sound | Alert types | N/A |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| Memory | Card slot | No |
|---|---|---|
| Internal | 16/32/64 GB storage, 1 GB RAM |
| Data | GPRS | Yes |
|---|---|---|
| EDGE | Yes | |
| Speed | DC-HSDPA, 42 Mbps; HSDPA, 21 Mbps; HSUPA, 5.76 Mbps, LTE, 100 Mbps; EV-DO Rev. A, up to 3.1 Mbps | |
| WLAN | Wi-Fi 802.11 a/b/g/n, dual-band | |
| Bluetooth | Yes, v4.0 with A2DP, EDR | |
| USB | Yes, v2.0 |
| Camera | Primary | 5 MP, 2592x1944 pixels, autofocus |
|---|---|---|
| Features | Geo-tagging, touch focus, face detection | |
| Video | Yes, 1080p@30fps, video stabilization | |
| Secondary | Yes, 1.2 MP, 720p@30fps, face detection, FaceTime over Wi-Fi or Cellular |
| Features | OS | iOS 7.1 |
|---|---|---|
| Chipset | Apple A7 | |
| CPU | Dual-core 1.3 GHz Cyclone (ARM v8-based) | |
| GPU | PowerVR G6430 (quad-core graphics) | |
| Sensors | Accelerometer, gyro, compass | |
| Messaging | iMessage, Email, Push Email, IM | |
| Browser | HTML (Safari) | |
| Radio | No | |
| GPS | Yes, with A-GPS support and GLONASS | |
| Java | No | |
| Colors | Space Gray, White/Silver, Gold | |
| - AirDrop file sharing - Siri natural language commands and dictation - iCloud cloud service - Twitter and Facebook integration - Maps - Audio/video player/editor - Image viewer/editor - Voice memo - TV-out - Document viewer/editor ((Word, Excel, PowerPoint) - Predictive text input |
| Battery | Non-removable Li-Po battery | |
|---|---|---|
| Stand-by | ||
| Talk time | Up to 10 h (multimedia) |
Comments
Post a Comment
Kindly Comment Only related to Post