HTC Desire 601 dual sim
General | 2G Network | GSM 900 / 1800 / 1900 - SIM 1 & SIM 2 |
---|---|---|
3G Network | HSDPA 900 / 2100 | |
SIM | Dual SIM (Micro-SIM, dual stand-by) | |
Announced | 2013, November | |
Status | Coming soon |
Body | Dimensions | 134.5 x 66.7 x 9.9 mm (5.30 x 2.63 x 0.39 in) |
---|---|---|
Weight | 130 g (4.59 oz) |
Display | Type | TFT capacitive touchscreen, 16M colors |
---|---|---|
Size | 540 x 960 pixels, 4.5 inches (~245 ppi pixel density) | |
Multitouch | Yes |
Sound | Alert types | Vibration, MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes, with stereo speakers, built-in amplifiers | |
3.5mm jack | Yes |
Memory | Card slot | microSD, up to 64 GB |
---|---|---|
Internal | 4 GB, 1 GB RAM |
Data | GPRS | Yes |
---|---|---|
EDGE | Yes | |
Speed | HSDPA, 21 Mbps; HSUPA | |
WLAN | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, Wi-Fi hotspot, DLNA | |
Bluetooth | Yes, v4.0 with A2DP | |
USB | Yes, microUSB v2.0 |
Camera | Primary | 5 MP, 2592Ñ…1944 pixels, autofocus, LED flash |
---|---|---|
Features | 1/4'' sensor size, 1.4µm pixel size, geo-tagging, face and smile detection, simultaneous HD video and image recording | |
Video | Yes, 1080p@30fps | |
Secondary | Yes, VGA |
Features | OS | Android OS |
---|---|---|
CPU | Quad-core 1.2 GHz | |
Sensors | Accelerometer, proximity | |
Messaging | SMS (threaded view), MMS, Email, Push Email | |
Browser | HTML5 | |
Radio | TBD | |
GPS | Yes, with A-GPS support and GLONASS | |
Java | Yes, via Java MIDP emulator | |
Colors | Black, Red, White | |
- SNS integration - Active noise cancellation with dedicated mic - MP4/H.263/H.264/WMV player - MP3/eAAC+/WMA/WAV player - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk - Organizer - Document viewer - Photo viewer/editor - Voice memo/dial/commands - Predictive text input |
Battery | Li-Po 2100 mAh battery | |
---|---|---|
Stand-by | (2G) / Up to 440 h (3G) | |
Talk time | (2G) / Up to 12 h 50 min (3G) |
Misc | Price group |
---|
Comments
Post a Comment
Kindly Comment Only related to Post