SONY VAIO SONIC
Operating System | Windows 8 Single Language 64 bit (English Version) |
---|
Processor Name | Intel® Core™ i5-3337U Processor 1.80 GHz with Turbo Boost up to 2.70 GHz*1 |
---|
Chipset | Intel® HM76 Express Chipset |
---|
Cache Memory | 3 MB (L3 Cache) |
---|
Pre-installed/Max | 4 GB (4 GB (SO-DIMM) x 1) DDR3L SDRAM*2 (upgradeable up to 8 GB*3) |
---|
SO-DIMM slots | DDR3L SO-DIMM slots (Unused Memory slot 1) |
---|
Memory Speed | 1600 MT/s |
---|
Hard Disk Drive | 750 GB*4 (Serial ATA, 5400 rpm) |
---|
Drive | DVD SuperMulti Drive |
---|
Maximum Reading Speed | DVD+R: 8x(SL), 8x(DL) / DVD-R: 8x(SL), 8x(DL) / DVD+RW: 8x / DVD-RW: 8x / DVD-ROM: 8x / DVD-RAM: 5x / CD-ROM: 24x / CD-R: 24x / CD-RW: 24x |
---|
Maximum Writing Speed | DVD+R: 8x(SL), 6x(DL) / DVD-R: 8x(SL), 6x(DL) / DVD+RW: 8x / DVD-RW: 6x / DVD-RAM: 5x / CD-R: 24x / CD-RW: 10x |
---|
Graphics Accelerator | NVIDIA® GeForce® GT 740M with NVIDIA® Optimus™ technology / Intel® HD Graphics 4000 |
---|
Dedicated Video Memory | 2 GB DDR3 |
---|
Type | 15.5 (39.4 cms) wide (Full HD: 1920 x 1080) TFT colour display (LED backlight, Touch screen(Capacitive)) |
---|
Visual Technology | Color mode setting (Vivid, Natural, Text) |
---|
USB | SuperSpeed USB (USB 3.0) port Type A Connector with charging function x 1*5, SuperSpeed USB (USB 3.0) port Type A Connector x 1, Hi-Speed USB (USB 2.0) port Type A Connector x 2 |
---|
Network (RJ-45)Connector | 1000BASE-T/100BASE-TX/10BASE-T x 1 |
---|
Headphone | Stereo, Mini Jack x 1 |
---|
Microphone | Stereo, Mini Jack x 1 |
---|
HDMI In/Out Connector | HDMI Out x 1 |
---|
SD Memory Card Slot | SD memory card(SDHC, SDXC compatible, Not support for copyright protection)*6 |
---|
DC IN | x 1 |
---|
Wireless LAN Type | IEEE 802.11b/g/n*7 |
---|
Wireless LAN Data Rate | Maximum transmission speed: 150 Mbps*8, Maximum receipt speed: 150 Mbps*8 |
---|
Bluetooth | Bluetooth® standard Ver. 4.0 + HS |
---|
NFC function | Yes |
---|
Front Side Camera | HD web camera powered by "Exmor R for PC" (Resolution: 1280 x 720, Effective Pixels: 0.92 Mega pixels) |
---|
Sound Chip | Intel® High Definition Audio |
---|
Speaker | Internal Stereo speakers + subwoofer |
---|
Microphone | Internal Monaural Microphone |
---|
Audio Technology | ClearAudio+ mode (Music, Video), S-FORCE Front Surround 3D, Clear Phase, xLOUD, VPT |
---|
Keyboard | 19 mm key pitch/1.5 mm keystroke, 103 keys |
---|
Touchpad | Touchpad (Gesture supported) |
---|
Bundled Battery | VGP-BPS35A Lithium-ion battery: up to 4.0 hours of use*9 |
---|
Number of cells | 4 |
---|
Rapid Wake | Rapid Wake + Eco |
---|
Dimensions (WxHxD) | 380.3 x 26.1 x 260.8 mm |
---|
Weight | 2.7 kg (including the supplied battery) |
---|
Communication | Socialife, Air Soccer Fever |
---|
Microsoft Office | Microsoft® Office Trial*10 |
---|
Music | Music app, Imagination Studio VAIO Edition (ACID™ Music Studio 9, Sound Forge™ Audio Studio 10) |
---|
Video & Photo | PowerDVD, Imagination Studio VAIO Edition (DVD Architect™ Studio 5.0, Movie Studio Platinum 12), PlayMemories Home, VAIO Movie Creator, Album app |
---|
Security | Trend Micro™ Titanium Maximum Security 60days*11 |
---|
Utilities | VAIO Message Center, VAIO Control Center, VAIO Gesture Control, Xperia Link, Adobe® Reader® XI, Norton™ Online Backup, Power2Go, Intel® AppUp |
---|
Support | VAIO Care, VAIO Transfer Support, VAIO Update |
---|
AC Adaptor | VGP-AC19V71 |
---|
Battery | VGP-BPS35A*12 |
---|
Comments
Post a Comment
Kindly Comment Only related to Post