Samsung Gravity Q T289
For T-Mobile.
General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | HSDPA 850 / 1700 / 1900 / 2100 | |
SIM | Mini-SIM | |
Announced | 2013, July | |
Status | Available. Released 2013, July |
Body | Dimensions | 112.5 x 59.7 x 14.2 mm (4.43 x 2.35 x 0.56 in) |
---|---|---|
Weight | 118.8 g (4.16 oz) | |
Keyboard | QWERTY |
Display | Type | TFT touchscreen, 256K colors |
---|---|---|
Size | 240 x 320 pixels, 3.0 inches (~133 ppi pixel density) | |
Multitouch | Yes |
Sound | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
Memory | Card slot | microSD, up to 32 GB |
---|---|---|
Phonebook | Yes | |
Call records | Yes | |
Internal | 256 MB ROM, 128 MB RAM |
Data | GPRS | Yes |
---|---|---|
EDGE | Yes | |
Speed | HSDPA, HSUPA | |
WLAN | No | |
Bluetooth | Yes, with A2DP | |
USB | Yes |
Camera | Primary | 2 MP, 1600x1200 pixels |
---|---|---|
Features | Smile detection, panorama | |
Video | Yes | |
Secondary | No |
Features | CPU | 416 MHz |
---|---|---|
Sensors | Accelerometer | |
Messaging | SMS(threaded view), MMS, Email | |
Browser | HTML | |
Radio | No | |
Games | Yes | |
GPS | No | |
Java | Yes | |
Colors | Black | |
- MP4/H.264/H.263 player - MP3/WAV/AAC+ player - Organizer - Image/video editor - Document viewer - Voice memo - Predictive text input (Swype) |
Battery | Li-Ion 1000 mAh battery | |
---|---|---|
Stand-by | Up to 360 h | |
Talk time | Up to 5 h |
Misc | SAR US | 0.96 W/kg (head) 0.88 W/kg (body) |
---|---|---|
Price group |
Comments
Post a Comment
Kindly Comment Only related to Post