Archos 50b Platinum
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 900 / 2100 | |
| SIM | Dual SIM (Mini-SIM) | |
| Announced | 2014, August | |
| Status | Coming soon. Exp. 2014, September |
| Body | Dimensions | 146.8 x 73 x 8.3 mm (5.78 x 2.87 x 0.33 in) |
|---|---|---|
| Weight | 160 g (5.64 oz) |
| Display | Type | IPS LCD capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 540 x 960 pixels, 5.0 inches (~220 ppi pixel density) | |
| Multitouch | Yes |
| Sound | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| Memory | Card slot | microSD, up to 32 GB |
|---|---|---|
| Internal | 4 GB, 512 MB RAM |
| Data | GPRS | Yes |
|---|---|---|
| EDGE | Yes | |
| Speed | HSDPA, 21 Mbps; HSUPA, 5.76 Mbps | |
| WLAN | Yes, Wi-Fi hotspot, Wi-Fi Direct, DLNA | |
| Bluetooth | v4.0, A2DP, EDR | |
| USB | microUSB v2.0 |
| Camera | Primary | 8 MP, 3264 x 2448 pixels, autofocus, LED flash |
|---|---|---|
| Features | Geo-tagging, touch focus, face detection | |
| Video | 1080p | |
| Secondary | 2 MP |
| Features | OS | Android OS, v4.4.2 (KitKat) |
|---|---|---|
| Chipset | Mediatek MT6582 | |
| CPU | Quad-core 1.3 GHz Cortex-A7 | |
| GPU | Mali-400MP2 | |
| Sensors | Accelerometer, proximity, compass | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Browser | HTML5 | |
| Radio | Stereo FM radio | |
| GPS | Yes, with A-GPS | |
| Java | Yes, via Java MIDP emulator | |
| Colors | Black | |
| - SNS integration - MP4/H.264/H.263 player - MP3/WAV/eAAC+ player - Organizer - Photo/video editor - Document viewer - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk - Voice memo/dial - Predictive text input |
| Battery | Li-Ion 1900 mAh Li-Po battery |
|---|
Comments
Post a Comment
Kindly Comment Only related to Post