Samsung Galaxy Ace NXT
Also known as Samsung Galaxy Ace NXT SM-G313H
GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
---|---|---|
3G Network | HSDPA | |
SIM | Dual SIM (Dual stand-by) | |
Announced | 2014, July | |
Status | Coming soon. Exp. release 2014, August |
BODY | Dimensions | 121.4 x 62.9 x 10.7 mm (4.78 x 2.48 x 0.42 in) |
---|---|---|
Weight | 123 g (4.34 oz) |
DISPLAY | Type | TFT capacitive touchscreen, 16M colors |
---|---|---|
Size | 480 x 800 pixels, 4.0 inches (~233 ppi pixel density) | |
Multitouch | No |
SOUND | Alert types | Vibration, MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
MEMORY | Card slot | microSD, up to 32 GB |
---|---|---|
Internal | 4 GB, 512 MB RAM |
DATA | GPRS | Yes |
---|---|---|
EDGE | Yes | |
Speed | HSDPA 21 Mbps, HSUPA 5.76 Mbps | |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, Wi-Fi hotspot | |
Bluetooth | v4.0, A2DP | |
USB | microUSB v2.0 |
CAMERA | Primary | 3.15 MP, 2048 x 1536 pixels, LED flash |
---|---|---|
Features | Geo-tagging | |
Video | 720p | |
Secondary | No |
FEATURES | OS | Android OS, v4.4.2 (KitKat) |
---|---|---|
CPU | 1.2 GHz Cortex-A7 | |
Sensors | Accelerometer | |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
Browser | HTML | |
Radio | FM radio | |
GPS | Yes, with A-GPS, GLONASS | |
Java | Yes, via Java MIDP emulator | |
Colors | Black | |
- SNS integration - MP3/eAAC+/WAV/Flac player - MP4/H.263/H.264 player - Organizer - Photo viewer/editor - Voice memo/dial - Predictive text input |
BATTERY | Li-Ion 1500 mAh battery | |
---|---|---|
Stand-by | ||
Talk time |
MISC | SAR EU | 0.80 W/kg (head) 0.71 W/kg (body) |
---|---|---|
Price group |
Comments
Post a Comment
Kindly Comment Only related to Post