HTC Desire 10 Pro
Network
| Technology | GSM / HSPA / LTE | |
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
| 3G bands | HSDPA 850 / 900 / 1900 / 2100 | |
| 4G bands | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 28(700), 38(2600), 40(2300) | |
| Speed | HSPA 42.2/5.76 Mbps, LTE Cat6 300/50 Mbps | |
| GPRS | Yes | |
| EDGE | Yes |
| Launch | Announced | 2016, September |
|---|---|---|
| Status | Coming soon. Exp. release 2016, October |
| Body | Dimensions | 156.5 x 76 x 7.9 mm (6.16 x 2.99 x 0.31 in) |
|---|---|---|
| Weight | 165 g (5.82 oz) | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| Display | Type | IPS LCD capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 5.5 inches (~70.5% screen-to-body ratio) | |
| Resolution | 1080 x 1920 pixels (~400 ppi pixel density) | |
| Multitouch | Yes | |
| Protection | Corning Gorilla Glass (unspecified version) |
| Platform | OS | Android OS, v6.0 (Marshmallow) |
|---|---|---|
| Chipset | Mediatek MT6755 Helio P10 |
| Memory | Card slot | microSD, up to 256 GB |
|---|---|---|
| Internal | 64 GB, 4 GB RAM |
| Camera | Primary | 20 MP, f/2.2, 28mm, laser autofocus, dual-LED (dual tone) flash |
|---|---|---|
| Features | Geo-tagging, touch focus, face detection, Auto-HDR, panorama | |
| Video | 1080p@30fps | |
| Secondary | 13 MP, f/2.2, 28mm, 1080p, Auto-HDR |
| Sound | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| - Active noise cancellation with dedicated mic |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, WiFi Direct, hotspot |
|---|---|---|
| Bluetooth | v4.2, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS | |
| NFC | Yes | |
| Radio | To be confirmed | |
| USB | microUSB v2.0 |
| Features | Sensors | Fingerprint, accelerometer, proximity, compass |
|---|---|---|
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Browser | HTML5 | |
| Java | No | |
| - Fast battery charging - MP4/H.264 player - MP3/eAAC+/WAV player - Photo/video editor - Document viewer |
| Battery | Li-Ion 3000 mAh battery | |
|---|---|---|
| Stand-by | Up to 480 h (3G) | |
| Talk time | Up to 19 h (3G) | |
| Music play | Up to 53 h |
| Misc | Colors | Stone Black, Polar White, Royal Blue, Valentine Lux |
|---|
Comments
Post a Comment
Kindly Comment Only related to Post