HTC Desire 628
Also known as HTC Desire 628 dual sim
Network | Technology | GSM / HSPA / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G bands | HSDPA | |
4G bands | LTE | |
Speed | HSPA, LTE Cat4 150/50 Mbps | |
GPRS | Yes | |
EDGE | Yes |
Launch | Announced | 2016, May |
---|---|---|
Status | Coming soon. Exp. release 2016, June |
Body | Dimensions | 146.9 x 70.9 x 8.1 mm (5.78 x 2.79 x 0.32 in) |
---|---|---|
Weight | 142 g (5.01 oz) | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 5.0 inches (~66.2% screen-to-body ratio) | |
Resolution | 720 x 1280 pixels (~294 ppi pixel density) | |
Multitouch | Yes | |
- HTC Sense 7 UI |
Platform | OS | Android OS, v5.1 (Lollipop) |
---|---|---|
CPU | Octa-core 1.3 GHz |
Memory | Card slot | microSD, up to 200 GB |
---|---|---|
Internal | 32 GB, 3 GB RAM |
Camera | Primary | 13 MP, autofocus, LED flash |
---|---|---|
Features | Geo-tagging, touch focus, face detection, HDR, panorama | |
Video | 1080p@30fps | |
Secondary | 5 MP, 1080p |
Sound | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
---|---|---|
Bluetooth | v4.1, A2DP | |
GPS | Yes, with A-GPS | |
Radio | FM radio | |
USB | microUSB v2.0 |
Features | Sensors | Yes |
---|---|---|
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Browser | HTML5 | |
Java | No | |
- MP4/H.264 player - MP3/eAAC+/WAV player - Photo/video editor - Document viewer |
Battery | Non-removable Li-Ion 2200 mAh battery |
---|
Misc | Colors | Black, White |
---|
Comments
Post a Comment
Kindly Comment Only related to Post