Huawei Honor 5c
Network
Technology | GSM / HSPA / LTE |
Launch | Announced | 2016, April |
---|---|---|
Status | Coming soon. Exp. release 2016, April |
Body | Dimensions | 147.1 x 73.8 x 8.3 mm (5.79 x 2.91 x 0.33 in) |
---|---|---|
Weight | 156 g (5.50 oz) | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 5.2 inches (~68.7% screen-to-body ratio) | |
Resolution | 1080 x 1920 pixels (~424 ppi pixel density) | |
Multitouch | Yes | |
- Emotion UI 4.1 |
Platform | OS | Android OS, v6.0 (Marshmallow) |
---|---|---|
Chipset | HiSilicon Kirin 650 | |
CPU | Quad-core 2.0 GHz Cortex-A53 + quad-core 1.7 GHz Cortex-A53 | |
GPU | Mali-T880MP2 |
Memory | Card slot | microSD, up to 128 GB (uses SIM 2 slot) |
---|---|---|
Internal | 16 GB, 2 GB RAM |
Camera | Primary | 13 MP, f/2.0, autofocus, LED flash |
---|---|---|
Features | Geo-tagging, touch focus, face/smile detection, panorama, HDR | |
Video | 1080p@30fps | |
Secondary | 8 MP, f/2.0 |
Sound | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
---|---|---|
Bluetooth | v4.1, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
Radio | FM radio | |
USB | microUSB v2.0 |
Features | Sensors | Fingerprint, accelerometer, proximity, compass |
---|---|---|
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Browser | HTML5 | |
Java | No | |
- Active noise cancellation with dedicated mic - Xvid/MP4/H.265 player - MP3/eAAC+/WAV/Flac player - Document viewer - Photo/video editor |
Battery | Non-removable 3000 mAh battery |
---|
Misc | Colors | Silver, Black, Gold |
---|---|---|
Price group | 3/10 |
Comments
Post a Comment
Kindly Comment Only related to Post