HTC One S9
Network
Technology | GSM / HSPA / LTE |
Launch | Announced | 2016, April |
---|---|---|
Status | Coming soon. Exp. release 2016, May |
Body | Dimensions | 144.6 x 69.7 x 10.1 mm (5.69 x 2.74 x 0.40 in) |
---|---|---|
Weight | 158 g (5.57 oz) | |
SIM | Nano-SIM |
Display | Type | Super LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 5.0 inches (~68.4% screen-to-body ratio) | |
Resolution | 1080 x 1920 pixels (~441 ppi pixel density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass (unspecified version) | |
- HTC Sense |
Platform | OS | Android OS, v6.0 (Marshmallow) |
---|---|---|
Chipset | Mediatek MT6795 Helio X10 | |
CPU | Octa-core 2.0 GHz Cortex-A53 | |
GPU | PowerVR G6200 |
Memory | Card slot | microSD, up to 200 GB (dedicated slot) |
---|---|---|
Internal | 16 GB, 2 GB RAM |
Camera | Primary | 13 MP, f/2.0, 28mm, autofocus, OIS, dual-LED (dual tone) flash |
---|---|---|
Features | Geo-tagging, touch focus, face detection, panorama, HDR | |
Video | 1080p@30fps, 720p@120fps | |
Secondary | 4 MP, f/2.0, 27mm, 1/3" sensor size, 2µm pixel size, 1080p@30fps, HDR |
Sound | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes, with stereo speakers | |
3.5mm jack | Yes | |
- Dolby Audio |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
---|---|---|
Bluetooth | v4.1, A2DP | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
NFC | Yes | |
Radio | To be confirmed | |
USB | microUSB v2.0 |
Features | Sensors | Accelerometer, gyro, proximity, compass |
---|---|---|
Messaging | SMS (threaded view), MMS, Email, Push Email | |
Browser | HTML5 | |
Java | No | |
- Active noise cancellation with dedicated mic - MP4/H.264 player - MP3/eAAC+/WAV player - Document viewer - Photo/video editor |
Battery | Non-removable Li-Ion 2840 mAh battery | |
---|---|---|
Stand-by | Up to 658 h (3G) | |
Talk time | Up to 13 h (3G) |
Misc | Colors | Silver, Gold |
---|---|---|
Price group | 8/10 |
Comments
Post a Comment
Kindly Comment Only related to Post