PS4 vs. Xbox One vs. Wii U Comparison Chart
The PS4 vs. Xbox One vs. Wii U Comparison Chart
provides an easy visual aid to compare hardware, user interface, media
compatibility and other features on the three "next-gen" systems.
By popular demand, a Wii U column has been added to the chart for reference. Note that several comparison specs like GPU are not possible at this point due to a lack of confirmed, concrete information.
By popular demand, a Wii U column has been added to the chart for reference. Note that several comparison specs like GPU are not possible at this point due to a lack of confirmed, concrete information.
Feature | PlayStation 4 | Xbox One | Wii U |
---|---|---|---|
Optical Drive | Blu-ray/DVD [1] | Blu-ray/DVD [2] | 25GB Optical Disc (Proprietary) |
Game DVR | Yes [3] | Yes [4] | No |
RAM | 8GB GDDR5 [5] | 8GB DDR3 [6] | 2GB DDR3 [7] |
CPU | Single-chip x86 AMD "Jaguar" processor, 8 cores [8] | 8 Core Microsoft custom CPU [9] | Multi-Core PowerPC "Espresso" CPU [10] |
Storage | TBA | 500 GB Hard Drive [11] | 8GB or 32GB Flash |
External Storage | TBA | Yes, USB [12] | Yes, USB |
Cloud Storage | Yes [13] | Yes [14] | No |
Mandatory Game Installs | TBA | Yes [15] | No |
Required Internet Connection | No [16] | Yes [17] [18] | No |
Used Game Fee | TBA | Yes [19] | No |
Backwards Compatibility | None [20] | None [21] | Yes, Wii |
Cross Game Chat | Yes [22] | Yes [23] | No |
Motion Control | DualShock 4, PlayStation 4 Eye, PlayStation Move | Kinect 2 | Wii Remote, Wii U GamePad |
Second Screen | Vita Playstation Mobile[24] | SmartGlass [25] | Wii U GamePad |
Voice Commands | TBA | Yes [26] | No |
Subscription Service | TBA | Xbox Live [27] | No |
USB | USB 3.0 [28] | USB 3.0 [29] | USB 2.0 |
Live Streaming | Yes | TBA | No |
Reputation Preservation | Trophies will be ported | Achievements will be ported [30] | N/A |
Web Connection | Ethernet, IEEE 802.11 b/g/n [31] | Gigabit Ethernet, WiFi [32] | WiFi |
BlueTooth | Bluetooth 2.1 (EDR)[33] | No* | Bluetooth Support [34] |
A/V Hookups | HDMI (4K Support [35]) , Analog (Component, RCA), Optical output[36] | HDMI input and output (4K support), Optical output [37] | HDMI out, Component/ Composite out |
Comments
Post a Comment
Kindly Comment Only related to Post