Archos 50 Saphir
Network
| Technology | GSM / HSPA / LTE | |
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
| 3G bands | HSDPA 900 / 2100 | |
| 4G bands | LTE 800 / 1800 / 2100 / 2600 | |
| Speed | HSPA 42.2/11.5 Mbps, LTE Cat4 150/50 Mbps | |
| GPRS | Yes | |
| EDGE | Yes |
| Launch | Announced | 2017, February |
|---|---|---|
| Status | Coming soon. Exp. release 2017, June |
| Body | Dimensions | 146.6 x 75.9 x 13.9 mm (5.77 x 2.99 x 0.55 in) |
|---|---|---|
| Weight | - | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) | |
| - IP68 certified - dust and water proof (up to 1m for 30 mins) |
| Display | Type | IPS LCD capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 5.0 inches (~61.9% screen-to-body ratio) | |
| Resolution | 720 x 1280 pixels (~294 ppi pixel density) | |
| Multitouch | Yes | |
| Protection | Corning Gorilla Glass 4 |
| Platform | OS | Android OS, v6.0 (Marshmallow) |
|---|---|---|
| Chipset | Mediatek MT6737 | |
| CPU | Quad-core 1.5 GHz Cortex-A53 | |
| GPU | Mali-T720MP2 |
| Memory | Card slot | microSD, up to 128 GB |
|---|---|---|
| Internal | 16 GB, 2 GB RAM |
| Camera | Primary | 13 MP, autofocus, dual-LED (dual tone) flash |
|---|---|---|
| Features | Geo-tagging, touch focus, face detection | |
| Video | 1080p@30fps | |
| Secondary | 5 MP |
| Sound | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, DLNA, hotspot |
|---|---|---|
| Bluetooth | v4.0, A2DP, LE | |
| GPS | Yes, with A-GPS | |
| Radio | FM radio | |
| USB | microUSB v2.0, USB On-The-Go |
| Features | Sensors | Accelerometer, proximity, compass |
|---|---|---|
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
| Browser | HTML5 | |
| Java | No | |
| - Fast battery charging (Pump Express) - MP4/H.264 player - MP3/WAV/eAAC+ player - Photo/video editor |
| Battery | Non-removable Li-Ion 5000 mAh battery | |
|---|---|---|
| Stand-by | Up to 740 h (2G) / Up to 550 h (3G) | |
| Talk time | Up to 37 h (2G) / Up to 27 h (3G) |
| Misc | Colors | Black |
|---|---|---|
| SAR EU | 0.55 W/kg (head) 0.80 W/kg (body) |
Comments
Post a Comment
Kindly Comment Only related to Post