Samsung Galaxy Tab 4 7.0 LTE
Tablet with support for GSM voice communication, SMS, and MMS
Also known as Samsung SM-T235
Also known as Samsung SM-T235
General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | HSDPA 850 / 900 / 1900 / 2100 | |
4G Network | LTE 800 / 850 / 900 / 1800 / 2100 / 2600 | |
SIM | Yes | |
Announced | Exp. announcement 2014, Q2 | |
Status | Rumored. Exp. release 2014, Q2 |
Body | Dimensions | 187 x 106 x 8.9 mm (7.36 x 4.17 x 0.35 in) |
---|---|---|
Weight | 320 g (11.29 oz) |
Display | Type | TFT capacitive touchscreen, 16M colors |
---|---|---|
Size | 800 x 1280 pixels, 7.0 inches (~216 ppi pixel density) | |
Multitouch | Yes | |
- TouchWiz UX UI |
Sound | Alert types | Vibration, Polyphonic(64), MP3 ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
Memory | Card slot | microSD, up to 64 GB |
---|---|---|
Internal | 8/16 GB storage, 1 GB RAM |
Data | GPRS | Yes |
---|---|---|
EDGE | Yes | |
Speed | HSDPA, 42 Mbps; HSUPA, 5.76 Mbps; LTE, Cat3, 50 Mbps UL, 100 Mbps DL | |
WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, DLNA, Wi-Fi hotspot | |
Bluetooth | Yes, v4.0 with A2DP | |
Infrared port | Yes | |
USB | Yes, microUSB v2.0 |
Camera | Primary | 3.15 MP, 2048 x 1536 pixels, autofocus |
---|---|---|
Features | Geo-tagging | |
Video | Yes | |
Secondary | Yes, 1.3 MP |
Features | OS | Android OS, v4.4.2 (KitKat) |
---|---|---|
CPU | Quad-core 1.2 GHz | |
Sensors | Accelerometer, proximity, compass | |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
Browser | HTML5 | |
Radio | No | |
GPS | Yes, with A-GPS support and GLONASS | |
Java | Yes, via Java MIDP emulator | |
Colors | White, Black | |
- SNS integration - MP4/DivX/Xvid/H.264/H.263/WMV player - MP3/WAV/eAAC+/WMA/Flac player - Organizer - Image/video editor - Quickoffice HD editor/viewer - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa - Voice memo/dial - Predictive text input (Swype) |
Battery | Non-removable Li-Ion 4450 mAh battery |
---|
Comments
Post a Comment
Kindly Comment Only related to Post