Nokia 220
Also available as Nokia 220 Dual SIM with dual SIM card slots
| General | 2G Network | GSM 900 / 1800 - SIM 1 & SIM 2 (dual SIM model only) |
|---|---|---|
| GSM 900 / 1800 | ||
| SIM | Optional Dual SIM (Mini-SIM) | |
| Announced | 2014, February | |
| Status | Available. Released 2014, February |
| Body | Dimensions | 116.4 x 50.3 x 13.2 mm (4.58 x 1.98 x 0.52 in) |
|---|---|---|
| Weight | 83.6 (2.93 oz) |
| Display | Type | TFT, 256K colors |
|---|---|---|
| Size | 240 x 320 pixels, 2.4 inches (~167 ppi pixel density) |
| Sound | Alert types | Vibration, MP3 ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| Memory | Card slot | microSD, up to 32 GB |
|---|---|---|
| Phonebook | 500 entries | |
| Call records | Yes |
| Data | GPRS | Up to 85.6 kbps |
|---|---|---|
| EDGE | No | |
| WLAN | No | |
| Bluetooth | Yes, v3.0 | |
| USB | Yes, microUSB v1.1 |
| Camera | Primary | 2 MP, 1600x1200 pixels |
|---|---|---|
| Features | 1/5'' sensor size | |
| Video | Yes, QVGA@15fps | |
| Secondary | No |
| Features | Messaging | SMS(threaded view), MMS, Email, IM |
|---|---|---|
| Browser | WAP 2.0/xHTML | |
| Radio | Stereo FM radio with RDS | |
| Games | Yes | |
| GPS | No | |
| Java | ||
| Colors | Red, black, white, yellow, cyan | |
| - SNS applications - MP4/H.264/H.263 player - MP3/WAV/AAC player - Organizer - Voice memo - Predictive text input |
| Battery | Li-Ion 1100 mAh battery (BL-5C) | |
|---|---|---|
| Stand-by | Up to 696 h | |
| Talk time | Up to 15 h | |
| Music play | Up to 51 h 30 min | |
| Li-Ion 1100 mAh battery (BL-5C) - Dual SIM | ||
| Stand-by | Up to 576 h | |
| Talk time | Up to 15 h |
| Misc | Price group |
|---|
Comments
Post a Comment
Kindly Comment Only related to Post