HTC One X9
Network | Technology | GSM / HSPA / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G bands | HSDPA 850 / 900 / 1900 / 2100 | |
4G bands | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 28(700), 38(2600), 39(1900), 40(2300), 41(2500) | |
Speed | HSPA, LTE | |
GPRS | Yes | |
EDGE | Yes |
Launch | Announced | 2015, December |
---|---|---|
Status | Coming soon. Exp. release 2016, January |
Body | Dimensions | 153.9 x 75.9 x 8 mm (6.06 x 2.99 x 0.31 in) |
---|---|---|
Weight | 170 g (6.00 oz) | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | Capacitive touchscreen, 16M colors |
---|---|---|
Size | 5.5 inches (~71.4% screen-to-body ratio) | |
Resolution | 1080 x 1920 pixels (~401 ppi pixel density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass (unspecified version) |
Platform | OS | Android OS, v6.0 (Marshmallow) |
---|---|---|
Chipset | Mediatek MT6795 Helio X10 | |
CPU | Octa-core Cortex-A53 | |
GPU | PowerVR G6200 |
Memory | Card slot | microSD, up to 200 GB |
---|---|---|
Internal | 32 GB, 3 GB RAM |
Camera | Primary | 13 MP, f/2.0, 27mm, autofocus, OIS, dual-LED (dual tone) flash |
---|---|---|
Features | Geo-tagging, touch focus, face detection, panorama, HDR | |
Video | 2160p@30fps | |
Secondary | 5 MP, f/2.8, 34mm, 1080p@30fps |
Sound | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes, with stereo speakers | |
3.5mm jack | Yes | |
- Dolby Audio |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
---|---|---|
Bluetooth | v4.1, A2DP, apt-X | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
USB | microUSB v2.0 |
Features | Sensors | Accelerometer, gyro, proximity, compass |
---|---|---|
Messaging | SMS (threaded view), MMS, Email, Push Email | |
Browser | HTML5 | |
Java | No | |
- Fast battery charging - Active noise cancellation with dedicated mic - MP4/H.264 player - MP3/eAAC+/WAV player - Document viewer - Photo/video editor |
Battery | Non-removable Li-Ion 3000 mAh battery | |
---|---|---|
Stand-by | ||
Talk time | Up to 15 h (3G) | |
Music play | Up to 40 h |
Misc | Colors | Black, White |
---|---|---|
Price group | 7/10 |
Comments
Post a Comment
Kindly Comment Only related to Post