Samsung Galaxy Tab E 7.0
Unofficial preliminary specifications
Available versions: T280 (Wi-Fi only); T285 (4G/Wi-Fi)
Available versions: T280 (Wi-Fi only); T285 (4G/Wi-Fi)
Network | Technology | HSPA / LTE |
---|---|---|
2G bands | |
|
3G bands | HSDPA 850 / 900 / 1900 / 2100 | |
4G bands | LTE | |
Speed | HSPA, LTE Cat4 150/50 Mbps | |
GPRS | Yes | |
EDGE | Yes |
Launch | Announced | Exp. announcement 2016, February |
---|---|---|
Status | Rumored. Exp. release 2016, February |
Body | Dimensions | - |
---|---|---|
Weight | - | |
SIM | Nano-SIM |
Display | Type | TFT capacitive touchscreen, 16M colors |
---|---|---|
Size | 7.0 inches | |
Resolution | 800 x 1280 pixels (~216 ppi pixel density) | |
Multitouch | Yes |
Platform | OS | Android OS, v5.1.1 (Lollipop) |
---|---|---|
Chipset | Qualcomm MSM8916 Snapdragon 410 | |
CPU | Quad-core 1.3 GHz Cortex-A53 | |
GPU | Adreno 306 |
Memory | Card slot | microSD, up to 128 GB |
---|---|---|
Internal | 8 GB, 1.5 GB RAM |
Camera | Primary | 5 MP, f/2.2, autofocus |
---|---|---|
Features | Geo-tagging | |
Video | 720p@30fps | |
Secondary | 2 MP, f/2.2 |
Sound | Alert types | MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 b/g/n, WiFi Direct, hotspot |
---|---|---|
Bluetooth | v4.1, A2DP | |
GPS | Yes, with A-GPS, GLONASS | |
USB | microUSB v2.0 |
Features | Sensors | Accelerometer |
---|---|---|
Messaging | Email, Push Mail, IM | |
Browser | HTML5 | |
Java | No | |
- MP4/H.264 player - MP3/WAV/eAAC+/Flac player - Photo/video editor - Document viewer |
Battery | Non-removable Li-Ion battery | |
---|---|---|
Stand-by | ||
Talk time |
Misc | Colors | Pearl White, Metallic Black |
---|
Comments
Post a Comment
Kindly Comment Only related to Post