Sony Xperia SP
Also known as Sony Xperia SP HSPA, Sony Xperia SP LTE C5303, Sony Xperia SP LTE C5306.
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 850 / 900 / 2100 | |
| 4G Network | LTE | |
| SIM | Yes | |
| Announced | 2013, March | |
| Status | Coming soon. Exp. release 2013, Q2 |
| Body | Dimensions | 130.6 x 67.1 x 10 mm (5.14 x 2.64 x 0.39 in) |
|---|---|---|
| Weight | 155 g (5.47 oz) |
| Display | Type | TFT capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 720 x 1280 pixels, 4.6 inches (~319 ppi pixel density) | |
| Multitouch | Yes | |
| Protection | Scratch-resistant glass |
| Sound | Alert types | Vibration; MP3 ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| Memory | Card slot | microSD, up to 32 GB |
|---|---|---|
| Internal | 8 GB (5.8 GB user available) |
| Data | GPRS | Yes |
|---|---|---|
| EDGE | Yes | |
| Speed | HSPA+, LTE | |
| WLAN | Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi hotspot | |
| Bluetooth | Yes, v4.0 with A2DP | |
| NFC | Yes | |
| USB | Yes, microUSB v2.0 (MHL) |
| Camera | Primary | 8 MP, 3264 x 2448 pixels, autofocus, LED flash |
|---|---|---|
| Features | Geo-tagging, touch focus, face and smile detection, image stabilization, HDR, sweep panorama | |
| Video | Yes, 1080p@30fps, video stabilization | |
| Secondary | Yes, VGA |
| Features | OS | Android OS, v4.1 (Jelly Bean) |
|---|---|---|
| Chipset | Qualcomm MSM8960T Snapdragon | |
| CPU | Dual-core 1.7 GHz | |
| GPU | Adreno 320 | |
| Sensors | Accelerometer, proximity, compass | |
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
| Browser | HTML | |
| Radio | Stereo FM radio with RDS | |
| GPS | Yes, with A-GPS support and GLONASS | |
| Java | Yes, via Java MIDP emulator | |
| Colors | Black, White, Red | |
| - SNS integration - TV-out (via MHL A/V link) - MP4/H.263/H.264/WMV player - MP3/eAAC+/WMA/WAV player - Document viewer - Photo viewer/editor - Voice memo/dial - Predictive text input |
| Battery | Li-Ion 2370 mAh battery | |
|---|---|---|
| Stand-by | Up to 635 h (2G) / Up to 734 h (3G) | |
| Talk time | Up to 10 h 25 min (2G) / Up to 19 h (3G) | |
| Music play | Up to 39 h |
| Misc | Price group |
|---|
Comments
Post a Comment
Kindly Comment Only related to Post