BlackBerry Priv
Unofficial preliminary specifications
Network | Technology | GSM / HSPA / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | |
3G bands | HSDPA 850 / 900 / 1900 / 2100 | |
4G bands | LTE | |
Speed | HSPA, LTE | |
GPRS | Yes | |
EDGE | Yes |
Launch | Announced | Exp. announcement 2015, Q4 |
---|---|---|
Status | Rumored. Exp. release 2016, Q1 |
Body | Dimensions | - |
---|---|---|
Weight | - | |
Keyboard | QWERTY | |
SIM | Yes |
Display | Type | Capacitive touchscreen, 16M colors |
---|---|---|
Size | 5.4 inches | |
Resolution | 1440 x 2560 pixels (~544 ppi pixel density) | |
Multitouch | Yes | |
- Curved edge screen |
Platform | OS | Android OS, v5.1.1 (Lollipop) |
---|---|---|
Chipset | Qualcomm MSM8992 Snapdragon 808 | |
CPU | Dual-core 1.8 GHz Cortex-A57 & quad-core 1.44 GHz Cortex-A53 | |
GPU | Adreno 418 |
Memory | Card slot | microSD, up to 128 GB |
---|---|---|
Internal | 32 GB, 3 GB RAM |
Camera | Primary | 18 MP, optical image stabilization, autofocus, dual-LED flash |
---|---|---|
Features | Geo-tagging, touch focus, face detection, HDR, panorama | |
Video | 2160p@30fps | |
Secondary | 5 MP |
Sound | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | v4.1, A2DP, EDR, LE | |
GPS | Yes, with A-GPS | |
Radio | No | |
USB | microUSB v2.0 |
Features | Sensors | Accelerometer, proximity, compass |
---|---|---|
Messaging | SMS, MMS, Email, Push Email, IM, BBM | |
Browser | HTML5 | |
Java | No | |
- Active noise cancellation with dedicated mic - MP3/WAV/eAAC+/FlAC player - MP4/H.264 player - Photo/video editor - Document viewer |
Battery | ||
---|---|---|
Stand-by | ||
Talk time |
Misc | Colors | Black |
---|
Comments
Post a Comment
Kindly Comment Only related to Post