Samsung Galaxy Express I8730
Samsung Galaxy Express I8730 |
Galaxy Young S6310 |
Galaxy Fame S6810 |
Samsung Galaxy Express I8730
General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | HSDPA 850 / 900 / 2100 | |
4G Network | LTE 800 / 900 / 1800 / 2600 | |
SIM | Micro-SIM | |
Announced | 2013, January | |
Status | Coming soon. Exp. release 2013, Q1 |
Body | Dimensions | 132.2 x 69.1 x 9.3 mm (5.20 x 2.72 x 0.37 in) |
---|---|---|
Weight | 139.1 g (4.90 oz) |
Display | Type | Super AMOLED Plus capacitive touchscreen, 16M colors |
---|---|---|
Size | 480 x 800 pixels, 4.5 inches (~207 ppi pixel density) | |
Multitouch | Yes |
Sound | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
Memory | Card slot | microSD, up to 32 GB |
---|---|---|
Internal | 8 GB storage, 1 GB RAM |
Data | GPRS | Yes |
---|---|---|
EDGE | Yes | |
Speed | HSPA, LTE | |
WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, Wi-Fi hotspot | |
Bluetooth | Yes, v4.0 with A2DP, EDR | |
NFC | Yes | |
USB | Yes, microUSB v2.0 (MHL) |
Camera | Primary | 5 MP, 2592Ñ…1944 pixels, autofocus, LED flash |
---|---|---|
Features | Geo-tagging, touch focus, face detection | |
Video | Yes, 720p@30fps | |
Secondary | Yes, 1.3 MP, 720p@30fps |
Features | OS | Android OS, v4.1.2 (Jelly Bean) |
---|---|---|
CPU | Dual-core 1.2 GHz | |
Sensors | Accelerometer, gyro, proximity, compass | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM, RSS | |
Browser | HTML5 | |
Radio | Stereo FM radio with RDS, FM recording | |
GPS | Yes, with A-GPS support and GLONASS | |
Java | Yes, via Java MIDP emulator | |
Colors | White | |
- SNS integration - TV-out (via MHL A/V link) - MP4/WMV/H.264/H.263 player - MP3/WAV/eAAC+/FLAC player - Organizer - Image/video editor - Document viewer - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa - Voice memo/dial/commands - Predictive text input |
Battery | Li-Ion 2000 mAh battery | |
---|---|---|
Stand-by | ||
Talk time |
Misc | SAR US | 0.48 W/kg (head) 0.73 W/kg (body) |
---|---|---|
SAR EU | 0.33 W/kg (head) 0.35 W/kg (body) |
Comments
Post a Comment
Kindly Comment Only related to Post